remkom@remkom.by whatsapp max +375 (29) 1416757 Mon-Fri: 8:00 to 17:00

Spray pattern of the Standard series nozzle

Application rate, l/ha

Code   Brand 8 km/h 9 km/h 10 km/h 11 km/h 12 km/h 14 km/h 16 km/h
422SF11001 Nozzle SF11001 orange Arag
(Italy)
2 0,33 49 43 39 35 33 28 24
3 0,40 60 53 48 44 40 34 30
4 0,46 69 61 55 50 46 40 35
5 0,52 77 69 62 56 52 44 39
6 0,56 84 74 68 62 56 48 42
7 0,61 92 82 73 66 61 52 46
8 0,65 98 89 78 71 65 56 49
ST 110.03 Nozzle for fungicides and insecticides Remkom
(Belarus)
2 0,98 147 131 118 107 98 84 73
3 1,20 180 160 144 131 120 103 90
4 1,39 208 185 166 151 139 119 104
5 1,55 232 207 186 169 155 133 116
6 1,70 255 226 204 185 170 145 127
7 1,83 275 244 220 200 183 157 137
8 1,96 294 261 235 214 196 168 147
ST 110.04 Nozzle for herbicides Remkom
(Belarus)
2 1,31 196 174 157 142 131 112 98
3 1,60 240 213 192 174 160 137 120
4 1,85 277 243 222 202 185 158 139
5 2,07 310 275 248 225 207 177 155
6 2,26 339 302 272 247 226 194 170
7 2,44 367 326 293 267 244 209 183
8 2,61 392 348 314 285 261 224 196
ST 110.08 Nozzle for liquid mineral fertilizers and soil herbicides Remkom
(Belarus)
2 2,61 392 348 314 285 261 224 196
3 3,20 480 427 384,0 349 320 274 240
4 3,70 554 493 443 403 370 317 277
5 4,13 620 551 496 451 413 354 310
6 4,53 679 603 543 494 453 388 339
7 4,89 733 652 587 532 489 419 367
8 5,23 784 697 627 570 523 448 392

Flat-fan nozzles belong to the most common in agriculture agriculture standard type nozzles.

Otlichitelnye features:

  • provide contact area contact with surface field "ellipse";
  • for installation nozzles on boom sprayer with correct spacing and on proper height from treated surface reliably ensuring uniform coverage area;
  • nozzles made from special chemically resistant material, which provides them long service life operation;
  • designed for installation on boom sprayers for treatment crops herbicides, fungicides and insecticides.

remkom@remkom.by whatsapp max +375 (29) 1416757 Mon-Fri: 8:00 to 17:00