Equipment for Balers

Equipment designed for Preservative Application in haylage mass directly before rolling bales with using round round baler.
Consists from module metering and process kit.
Technical Specifications
| Parameter | SDK-2,4 | SDK-3,4 | SDK-5,4* | SDK-9,4 |
| Number of nozzles, pcs. | 2 | |||
| Pump capacity, l/min, max | 11,3 | |||
| Operating pressure, bar | 1...3 | |||
| Tank capacity, l | 120 | |||
| Working-solution consumption per 1 t of seed, l/t | 1...4 | |||
| Nozzles | HCI4001 (orange) | |||
| Deviation of actual liquid flow from the set value, %, max | 10 | |||
| Drive | electric 12 In | |||
| Power consumption, kW, max | 0,1 | |||
* for kit SDK-5,4 available equipment tanks 120 and 210 l
Advantages:
- three-stage system metering;
- supply working solution is carried out diaphragm pump with electric drive 12 In;
- unit application rate application is carried out with using regulator low-pressure flow with glycerine-filled pressure gauge for ensuring accuracy setup;
- easy installation and convenient maintenance;
- supplied with a set of injector ceramic nozzles with a hollow cone spray pattern and various flow rate and long service life


Flow characteristic, l/min
| Nozzle code | 3 bar | 4 bar | 5 bar | 6 bar | 7 bar | 8 bar | 9 bar |
|---|---|---|---|---|---|---|---|
| 422HCI4001 | 0.40 | 0.46 | 0.52 | 0.57 | 0.61 | 0.65 | 0.69 |
| 422HCI40015 | 0.60 | 0.69 | 0.77 | 0.85 | 0.92 | 0.98 | 1.04 |
| 422HCI4002 | 0.80 | 0.92 | 1.03 | 1.13 | 1.22 | 1.31 | 1.39 |
| 422HCI40025 | 1.00 | 1.15 | 1.29 | 1.41 | 1.53 | 1.63 | 1.73 |
Modifications:
- SDK-2.4 - universal kit for balers any models and manufacturers;
- SDK-3.4 - is mounted on front frame tractor MTZ-80;
- SDK-5.4 - for round baler "Bobruyskagromash" with automatic control and portable control panel, but without tank;
- SDK-9.4 - for installation on front frame tractor MTZ-1221
More detailed information about the design, operating principle, and equipment settings is available in the Operating Manuals .

