

Application rate, l/ha
| Code | Brand | ![]() |
![]() |
8 km/h | 9 km/h | 10 km/h | 11 km/h | 12 km/h | 14 km/h | 16 km/h | |
| 422CFA11002 | ![]() |
Arag (Italy) |
2 | 0,65 | 98 | 86 | 78 | 71 | 65 | 56 | 49 |
| 3 | 0,80 | 120 | 105 | 96 | 88 | 80 | 69 | 60 | |||
| 4 | 0,92 | 138 | 121 | 110 | 100 | 92 | 79 | 69 | |||
| 5 | 1,03 | 155 | 136 | 124 | 113 | 103 | 89 | 77 | |||
| 6 | 1,13 | 170 | 149 | 136 | 124 | 113 | 97 | 85 | |||
| 7 | 1,22 | 183 | 160 | 147 | 134 | 122 | 105 | 92 | |||
| 8 | 1,31 | 196 | 172 | 157 | 143 | 131 | 112 | 98 | |||
| IDK 120-02 | ![]() |
Lechler (Germany) |
2 | 0,65 | 98 | > 86 | 78 | 71 | 65 | 56 | 49 |
| 3 | 0,80 | 120 | 105 | 96 | 88 | 80 | 69 | 60 | |||
| 4 | 0,92 | 138 | 121 | 110 | 100 | 92 | 79 | 69 | |||
| 5 | 1,03 | 155 | 136 | 124 | 113 | 103 | 89 | 77 | |||
| 6 | 1,13 | 170 | 149 | 136 | 124 | 113 | 97 | 85 | |||
| 7 | 1,22 | 183 | 160 | 147 | 134 | 122 | 105 | 92 | |||
| 8 | 1,31 | 196 | 172 | 157 | 143 | 131 | 112 | 98 | |||
| TR 110.03 | ![]() |
Remkom (Belarus) |
2 | 0,98 | 147 | 131 | 118 | 107 | 98 | 84 | 73 |
| 3 | 1,20 | 180 | 160 | 144 | 131 | 120 | 103 | 90 | |||
| 4 | 1,39 | 208 | 185 | 166 | 151 | 139 | 119 | 104 | |||
| 5 | 1,55 | 232 | 207 | 186 | 169 | 155 | 133 | 116 | |||
| 6 | 1,70 | 255 | 226 | 204 | 185 | 170 | 145 | 127 | |||
| 7 | 1,83 | 275 | 244 | 220 | 200 | 183 | 157 | 137 | |||
| 8 | 1,96 | 294 | 261 | 235 | 214 | 196 | 168 | 147 | |||
| IDK 120-03 | ![]() |
Lechler (Germany) |
2 | 0,98 | 147 | 131 | 118 | 107 | 98 | 84 | 73 |
| 3 | 1,20 | 180 | 160 | 144 | 131 | 120 | 103 | 90 | |||
| 4 | 1,39 | 208 | 185 | 166 | 151 | 139 | 119 | 104 | |||
| 5 | 1,55 | 232 | 207 | 186 | 169 | 155 | 133 | 116 | |||
| 6 | 1,70 | 255 | 226 | 204 | 185 | 170 | 145 | 127 | |||
| 7 | 1,83 | 275 | 244 | 220 | 200 | 183 | 157 | 137 | |||
| 8 | 1,96 | 294 | 261 | 235 | 214 | 196 | 168 | 147 | |||
| 422CFA11004 | ![]() |
Arag (Italy) |
2 | 1,31 | 196 | 174 | 157 | 142 | 131 | 112 | 98 |
| 3 | 1,60 | 240 | 213 | 192 | 174 | 160 | 137 | 120 | |||
| 4 | 1,85 | 277 | 243 | 222 | 202 | 185 | 158 | 139 | |||
| 5 | 2,07 | 310 | 275 | 248 | 225 | 207 | 177 | 155 | |||
| 6 | 2,26 | 339 | 302 | 272 | 247 | 226 | 194 | 170 | |||
| 7 | 2,44 | 367 | 326 | 293 | 267 | 244 | 209 | 183 | |||
| 8 | 2,61 | 392 | 348 | 314 | 285 | 261 | 224 | 196 | |||
| IDK 120-04 | ![]() |
Lechler (Germany) |
2 | 1,31 | 196 | 174 | 157 | 142 | 131 | 112 | 98 |
| 3 | 1,60 | 240 | 213 | 192 | 174 | 160 | 137 | 120 | |||
| 4 | 1,85 | 277 | 243 | 222 | 202 | 185 | 158 | 139 | |||
| 5 | 2,07 | 310 | 275 | 248 | 225 | 207 | 177 | 155 | |||
| 6 | 2,26 | 339 | 302 | 272 | 247 | 226 | 194 | 170 | |||
| 7 | 2,44 | 367 | 326 | 293 | 267 | 244 | 209 | 183 | |||
| 8 | 2,61 | 392 | 348 | 314 | 285 | 261 | 224 | 196 | |||
| 422CFA11005 | ![]() |
Arag (Italy) |
2 | 1,63 | 245 | 215 | 196 | 178 | 163 | 140 | 122 |
| 3 | 2,00 | 300 | 263 | 240 | 218 | 200 | 171 | 150 | |||
| 4 | 2,31 | 346 | 303 | 277 | 252 | 231 | 198 | 173 | |||
| 5 | 2,58 | 387 | 339 | 310 | 282 | 258 | 221 | 194 | |||
| 6 | 2,83 | 424 | 372 | 339 | 308 | 283 | 242 | 212 | |||
| 7 | 3,06 | 458 | 402 | 367 | 334 | 306 | 262 | 229 | |||
| 8 | 3,27 | 490 | 430 | 392 | 357 | 327 | 280 | 245 | |||
| IDK 120-05 | ![]() |
Lechler (Germany) |
2 | 1,63 | 245 | 215 | 196 | 178 | 163 | 140 | 122 |
| 3 | 2,00 | 300 | 263 | 240 | 218 | 200 | 171 | 150 | |||
| 4 | 2,31 | 346 | 303 | 277 | 252 | 231 | 198 | 173 | |||
| 5 | 2,58 | 387 | 339 | 310 | 282 | 258 | 221 | 194 | |||
| 6 | 2,83 | 424 | 372 | 339 | 308 | 283 | 242 | 212 | |||
| 7 | 3,06 | 458 | 402 | 367 | 334 | 306 | 262 | 229 | |||
| 8 | 3,27 | 490 | 430 | 392 | 357 | 327 | 280 | 245 | |||
| 422CFA11006 | ![]() |
Arag (Italy) |
2 | 1,63 | 245 | 215 | 196 | 178 | 163 | 140 | 122 |
| 3 | 2,00 | 300 | 263 | 240 | 218 | 200 | 171 | 150 | |||
| 4 | 2,31 | 346 | 303 | 277 | 252 | 231 | 198 | 173 | |||
| 5 | 2,58 | 387 | 339 | 310 | 282 | 258 | 221 | 194 | |||
| 6 | 2,83 | 424 | 372 | 339 | 308 | 283 | 242 | 212 | |||
| 7 | 3,06 | 458 | 402 | 367 | 334 | 306 | 262 | 229 | |||
| 8 | 3,27 | 490 | 430 | 392 | 357 | 327 | 280 | 245 |
Operating principle
Operating liquid enters in injector through calibrated orifice, diameter which determines capacity nozzle. Injector has radially located holes in the zone the narrow cross-section channel. Liquid, passing this cross-section on high speed, creates vacuum, which causes intake air through channels in housing nozzle. Diameter channel injector gradually increases, liquid in it mixes with air and is formed so so-called "foam". Balance volumes air and liquids in droplet determines "expansion ratio" foam. In this case volume air in droplet significantly less, than volume liquids, therefore such foam is called "low-expansion".
Advantages:
- for spraying liquids in spray pattern practically not form fine droplets (less than 80 µm);
- large droplets, consisting from low-expansion foam, have significantly lower weight, than ordinary, which reduces losses due to runoff them with surface leaf surface;
- droplets have increased adhesion (adhesion) to the leaf plant and better are retained;
- provide the ability to use sprayers for speed wind to 8 m/s without risk drift droplets by wind and at temperatures above 25aboutWith.












