remkom@remkom.by whatsapp max +375 (29) 1416757 Mon-Fri: 8:00 to 17:00

Twin-Fan Injector Nozzles

Contact area contact twin-fan nozzle

Application rate, l/ha

Code   Brand 8 km/h 9 km/h 10 km/h 11 km/h 12 km/h 14 km/h 16 km/h
422ATP303002 Nozzle twin-fan yellow Arag
(Italy)
2 0,65 98 86 78 71 65 56 49
3 0,80 120 105 96 96 80 69 60
4 0,92 138 121 110 100 92 79 69
5 1,03 155 136 124 113 103 89 77
6 1,13 170 149 136 124 113 97 85
7 1,22 183 160 147 134 122 105 92
8 1,31 196 172 157 143 131 112 98
422ATP303004 Nozzle twin-fan yellow Arag
(Italy)
2 1,31 196 174 157 142 131 112 98
3 1,60 240 213 192 174 160 137 120
4 1,85 277 243 222 202 185 158 139
5 2,07 310 275 248 225 207 177 155
6 2,26 339 302 272 247 226 194 170
7 2,44 367 326 293 267 244 209 183
8 2,61 392 348 314 285 261 224 196

Advantages:

  • thanks to two jets with inclination 30about from vertically improves penetration product in treated crop;
  • for spraying liquids practically not form fine droplets (less than 80 µm);
  • large, filled air droplets. better are retained on surface leaves plants;
  • ensuring the ability to use sprayers for speed wind to 8 m/s without risk drift droplets by wind and at temperatures above 25aboutWith.

remkom@remkom.by whatsapp max +375 (29) 1416757 Mon-Fri: 8:00 to 17:00